1)传热效率高
采用椭圆管换热器,传热效率提高10%~15%,机组性能好。
2)节能降噪
采用椭圆管换热器,在相同管距时,管间净流面积增大,净面风速减小,有效降低风阻及噪声,同时降低风机能耗。
3)高效空气处理模块
可选配高效空气处理模块,能有效过滤PM2.5以及处理空气中VOC气体。
卡林空调箱组--新风
产品型号 | 风量 | 冷量 | 热量 | 水量 | 水阻力 |
m³/h | kw | kw | m³/h | kpa | |
GKX15 | 1500 | 27.5 | 45.2 | 4.8 | 26 |
GKX20 | 2000 | 37.5 | 58.3 | 6.6 | 28.3 |
GKX25 | 2500 | 45.7 | 70.5 | 7.9 | 36.8 |
GKX30 | 3000 | 56.6 | 90.5 | 9.8 | 37.9 |
GKX40 | 4000 | 74.8 | 127 | 12.9 | 11.8 |
GKX50 | 5000 | 93.3 | 158.5 | 16.1 | 17.2 |
GKX60 | 6000 | 112.2 | 184.6 | 19.4 | 19.3 |
GKX70 | 7000 | 131.2 | 214.3 | 22.6 | 26.8 |
GKX80 | 8000 | 150.2 | 248.5 | 25.9 | 28.7 |
GKX90 | 9000 | 171.5 | 279.5 | 29.6 | 34.6 |
GKX100 | 10000 | 187.5 | 301.5 | 32.3 | 44.7 |
GKX120 | 12000 | 224.1 | 372.8 | 38.7 | 49 |
GKX150 | 15000 | 281.4 | 433.3 | 48.5 | 61.2 |
GKX180 | 18000 | 337.6 | 519.9 | 58.2 | 56.7 |
GKX200 | 20000 | 374.9 | 577.4 | 64.6 | 61.6 |
GKX240 | 24000 | 449.9 | 692.9 | 77.5 | 60.8 |
GKX270 | 27000 | 506.1 | 779.3 | 87.2 | 60 |
GKX300 | 30000 | 565.2 | 870.4 | 97.4 | 59.4 |
GKX350 | 35000 | 656 | 1010.2 | 113 | 66.4 |
GKX400 | 40000 | 749.7 | 1154.5 | 129.2 | 66.4 |
GKX450 | 45000 | 843.5 | 1299 | 145.3 | 66.4 |
续表
产品型号 | 机外余压pa | 电机功率KW | 噪声dB(A) | |||||||||
Ⅰ | Ⅱ | Ⅲ | Ⅳ | Ⅰ | Ⅱ | Ⅲ | Ⅳ | Ⅰ | Ⅱ | Ⅲ | Ⅳ | |
GKX15 | 80 | 140 | 240 | \ | 0.2 | 0.25 | 0.32 | \ | 51 | 52 | 56 | \ |
GKX20 | 80 | 240 | 310 | \ | 0.32 | 0.45 | 0.55 | \ | 56 | 57 | 58 | \ |
GKX25 | 80 | 220 | 300 | \ | 0.32 | 0.45 | 0.55 | \ | 58 | 58 | 58 | \ |
GKX30 | 140 | 200 | 300 | \ | 0.45 | 0.55 | 0.55 | \ | 58 | 58 | 58 | \ |
GKX40 | 180 | 230 | 330 | \ | 0.75 | 0.75 | 1 | \ | 58 | 60 | 60 | \ |
GKX50 | 160 | 260 | 380 | \ | 0.75 | 1 | 1.3 | \ | 60 | 62 | 62 | \ |
GKX60 | 220 | 290 | 370 | 450 | 1.5 | 1.5 | 2.2 | 2.2 | 56 | 57 | 58 | 60 |
GKX70 | 220 | 290 | 370 | 450 | 1.5 | 1.5 | 2.2 | 2.2 | 59 | 60 | 61 | 62 |
GKX80 | 220 | 320 | 370 | 450 | 1.5 | 2.2 | 2.2 | 2.2 | 59 | 59 | 60 | 61 |
GKX90 | 220 | 320 | 420 | 520 | 2.2 | 2.2 | 3 | 3 | 62 | 62 | 62 | 63 |
GKX100 | 220 | 320 | 420 | 520 | 2.2 | 3 | 3 | 4 | 63 | 63 | 64 | 65 |
GKX120 | 220 | 320 | 420 | 520 | 3 | 4 | 4 | 5.5 | 59 | 61 | 63 | 65 |
GKX150 | 220 | 320 | 420 | 520 | 3 | 4 | 5.5 | 5.5 | 64 | 64 | 65 | 67 |
GKX180 | 200 | 300 | 400 | 500 | 4 | 5.5 | 5.5 | 7.5 | 65 | 65 | 66 | 67 |
GKX200 | 200 | 300 | 400 | 500 | 5.5 | 5.5 | 7.5 | 7.5 | 66 | 67 | 68 | 69 |
GKX240 | 200 | 300 | 400 | 500 | 5.5 | 7.5 | 7.5 | 11 | 66 | 66 | 67 | 68 |
GKX270 | 300 | 400 | 500 | 600 | 7.5 | 11 | 11 | 11 | 69 | 69 | 70 | 71 |
GKX300 | 300 | 400 | 500 | 600 | 7.5 | 11 | 11 | 11 | 68 | 69 | 69 | 70 |
GKX350 | 300 | 400 | 500 | 600 | 11 | 11 | 11 | 15 | 68 | 69 | 70 | 71 |
GKX400 | 300 | 400 | 500 | 600 | 11 | 11 | 15 | 15 | 71 | 72 | 72 | 73 |
GKX450 | 300 | 400 | 500 | 600 | 15 | 15 | 15 | 18.5 | 74 | 74 | 75 | 75 |
备注:
卡林柜式空气处理机组标准新风制冷工况:进风干球温度:35℃;进风湿球温度:28℃;进水温度:7℃;出水温度:12℃;
标准新风制热工况:进风干球湿度:7℃;进水温度:60℃。
卡林空调箱--回风
产品型号 | 风量 | 冷量 | 热量 | 水量 | 水阻力 |
m³/h | kw | kw | m³/h | kpa | |
GKX15 | 1500 | 12.6 | 20.9 | 2.2 | 9.6 |
GKX20 | 2000 | 16.5 | 27 | 2.9 | 9.8 |
GKX25 | 2500 | 21 | 32.6 | 3.7 | 12.7 |
GKX30 | 3000 | 25.1 | 41.9 | 4.4 | 14.3 |
GKX40 | 4000 | 33.8 | 58.8 | 5.9 | 17.5 |
GKX50 | 5000 | 42.5 | 73.4 | 7.4 | 23 |
GKX60 | 6000 | 51.4 | 85.5 | 8.9 | 27.2 |
GKX70 | 7000 | 56.6 | 99.2 | 9.8 | 38.1 |
GKX80 | 8000 | 68.5 | 115.1 | 11.8 | 8.8 |
GKX90 | 9000 | 78.2 | 129.4 | 13.5 | 11.5 |
GKX100 | 10000 | 87.6 | 139.6 | 15.1 | 13.9 |
GKX120 | 12000 | 106.5 | 172.6 | 18.4 | 23.4 |
GKX150 | 15000 | 130.3 | 200.6 | 22.5 | 24.8 |
GKX180 | 18000 | 156.3 | 240.7 | 27 | 20.7 |
GKX200 | 20000 | 173.6 | 267.4 | 30 | 22.5 |
GKX240 | 24000 | 198.2 | 320.8 | 34.2 | 33.5 |
GKX270 | 27000 | 225.3 | 360.9 | 38.9 | 33 |
GKX300 | 30000 | 261.7 | 403 | 45.1 | 35.5 |
GKX350 | 35000 | 303.7 | 467.8 | 52.4 | 39.4 |
GKX400 | 40000 | 347.1 | 534.6 | 59.8 | 36.6 |
GKX450 | 45000 | 390.6 | 601.5 | 67.3 | 36.6 |
续表
产品型号 | 机外余压pa | 电机功率KW | 噪声dB(A) | |||||||||
Ⅰ | Ⅱ | Ⅲ | Ⅳ | Ⅰ | Ⅱ | Ⅲ | Ⅳ | Ⅰ | Ⅱ | Ⅲ | Ⅳ | |
GKX15 | 80 | 140 | 240 | \ | 0.2 | 0.25 | 0.32 | \ | 51 | 52 | 56 | \ |
GKX20 | 80 | 240 | 310 | \ | 0.32 | 0.45 | 0.55 | \ | 56 | 57 | 58 | \ |
GKX25 | 80 | 220 | 300 | \ | 0.32 | 0.45 | 0.55 | \ | 58 | 58 | 58 | \ |
GKX30 | 140 | 200 | 300 | \ | 0.45 | 0.55 | 0.55 | \ | 58 | 58 | 58 | \ |
GKX40 | 180 | 230 | 330 | \ | 0.75 | 0.75 | 1 | \ | 58 | 60 | 60 | \ |
GKX50 | 160 | 260 | 380 | \ | 0.75 | 1 | 1.3 | \ | 60 | 62 | 62 | \ |
GKX60 | 220 | 290 | 370 | 450 | 1.5 | 1.5 | 2.2 | 2.2 | 56 | 57 | 58 | 60 |
GKX70 | 220 | 290 | 370 | 450 | 1.5 | 1.5 | 2.2 | 2.2 | 59 | 60 | 61 | 62 |
GKX80 | 220 | 320 | 370 | 450 | 1.5 | 2.2 | 2.2 | 2.2 | 59 | 59 | 60 | 61 |
GKX90 | 220 | 320 | 420 | 520 | 2.2 | 2.2 | 3 | 3 | 62 | 62 | 62 | 63 |
GKX100 | 220 | 320 | 420 | 520 | 2.2 | 3 | 3 | 4 | 63 | 63 | 64 | 65 |
GKX120 | 220 | 320 | 420 | 520 | 3 | 4 | 4 | 5.5 | 59 | 61 | 63 | 65 |
GKX150 | 220 | 320 | 420 | 520 | 3 | 4 | 5.5 | 5.5 | 59 | 64 | 65 | 67 |
GKX180 | 200 | 300 | 400 | 500 | 4 | 5.5 | 5.5 | 7.5 | 64 | 65 | 66 | 67 |
GKX200 | 200 | 300 | 400 | 500 | 5.5 | 5.5 | 7.5 | 7.5 | 65 | 67 | 68 | 69 |
GKX240 | 200 | 300 | 400 | 500 | 5.5 | 7.5 | 7.5 | 11 | 66 | 66 | 67 | 68 |
GKX270 | 300 | 400 | 500 | 600 | 7.5 | 11 | 11 | 11 | 66 | 69 | 70 | 71 |
GKX300 | 300 | 400 | 500 | 600 | 7.5 | 11 | 11 | 11 | 69 | 69 | 69 | 70 |
GKX350 | 300 | 400 | 500 | 600 | 11 | 11 | 11 | 15 | 68 | 69 | 70 | 71 |
GKX400 | 300 | 400 | 500 | 600 | 11 | 11 | 15 | 15 | 71 | 72 | 72 | 73 |
GKX450 | 300 | 400 | 500 | 600 | 15 | 15 | 15 | 18.5 | 74 | 74 | 75 | 75 |
备注:
标准回风制冷工况:进风干球温度:27℃;进风湿球温度:19.5℃;进水温度:7℃;出水温度:12℃;
卡林空调箱标准回风制热工况:进风干球湿度:15℃;进水温度:60℃。
卡林空调箱顶装机组尺寸表
产品型号 | A | B | C | D | E | F | G | H | I | J |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
G15(D) | 487 | 700 | 780 | 650 | 405 | 234 | 245 | 800 | 720 | / |
G20(D) | 537 | 770 | 840 | 720 | 455 | 300 | 220 | 870 | 780 | / |
G25(D) | 537 | 870 | 840 | 820 | 455 | 300 | 220 | 970 | 780 | / |
G30(D) | 537 | 1000 | 840 | 950 | 455 | 300 | 220 | 1100 | 780 | / |
G40(D) | 637 | 1050 | 920 | 1000 | 555 | 350 | 265 | 1150 | 860 | / |
G50(D) | 637 | 1250 | 920 | 1200 | 555 | 350 | 300 | 1350 | 860 | / |
G60(D) | 737 | 1270 | 1010 | 1220 | 655 | 395 | 343 | 1370 | 950 | / |
G70(D) | 837 | 1270 | 1090 | 1220 | 755 | 373 | 404 | 1370 | 1030 | / |
G80(D) | 837 | 1410 | 1090 | 1360 | 755 | 373 | 404 | 1510 | 1030 | / |
G90(D) | 962 | 1560 | 1090 | 1510 | 780 | 445 | 404 | 1660 | 1030 | / |
G100(D) | 893 | 1700 | 1090 | 1650 | 780 | 471 | 404 | 1800 | 1030 | / |
G120(D) | 893 | 1990 | 1090 | 1940 | 780 | 395 | 343 | 2090 | 1030 | 324 |
G150(D) | 943 | 2280 | 1090 | 2230 | 830 | 373 | 404 | 2380 | 1030 | 294 |
续表
产品型号 | P(英制管螺纹,DN) |
Q (DN) |
重量 | |||||||
回风机组 | 新风机组 | kg | ||||||||
Ⅰ型 | 型Ⅱ | Ⅲ型 | Ⅰ型 | 型Ⅱ | Ⅲ型 | Ⅰ型 | 型Ⅱ | Ⅲ型 | ||
G15(D) | 40 | 40 | 40 | 40 | 40 | 40 | 25 | 62 | 67 | 69 |
G20(D) | 40 | 40 | 40 | 40 | 40 | 40 | 25 | 74 | 79 | 81 |
G25(D) | 40 | 40 | 40 | 40 | 40 | 40 | 25 | 77 | 83 | 86 |
G30(D) | 40 | 40 | 40 | 40 | 40 | 40 | 25 | 85 | 92 | 95 |
G40(D) | 40 | 40 | 40 | 40 | 40 | 40 | 25 | 113 | 122 | 126 |
G50(D) | 40 | 40 | 40 | 40 | 40 | 50 | 25 | 121 | 131 | 136 |
G60(D) | 40 | 40 | 40 | 40 | 50 | 50 | 25 | 167 | 179 | 185 |
G70(D) | 40 | 40 | 40 | 40 | 50 | 50 | 25 | 181 | 194 | 201 |
G80(D) | 40 | 40 | 40 | 40 | 50 | 50 | 25 | 195 | 211 | 218 |
G90(D) | 40 | 40 | 40 | 40 | 50 | 65 | 25 | 207 | 224 | 233 |
G100(D) | 40 | 40 | 40 | 40 | 65 | 65 | 25 | 245 | 264 | 274 |
G120(D) | 40 | 50 | 50 | 40 | 65 | 65 | 25 | 257 | 282 | 293 |
G150(D) | 40 | 50 | 50 | 40 | 65 | 65 | 25 | 306 | 337 | 351 |
卡林空调箱立式机组尺寸表
产品型号 | A | B | C | D | E | F | G | J |
mm | mm | mm | mm | mm | mm | mm | mm | |
G15(L) | 1080 | 700 | 600 | 650 | 350 | 234 | 245 | / |
G20(L) | 1280 | 800 | 600 | 750 | 450 | 300 | 220 | / |
G25(L) | 1280 | 900 | 600 | 850 | 450 | 300 | 220 | / |
G30(L) | 1280 | 1000 | 700 | 950 | 450 | 300 | 220 | / |
G40(L) | 1480 | 1100 | 800 | 1050 | 550 | 350 | 265 | / |
G50(L) | 1480 | 1300 | 800 | 1250 | 550 | 350 | 300 | / |
G60(L) | 1680 | 1300 | 800 | 1250 | 650 | 395 | 343 | / |
G70(L) | 1780 | 1300 | 800 | 1250 | 750 | 373 | 404 | / |
G80(L) | 1780 | 1500 | 800 | 1450 | 750 | 373 | 404 | / |
G90(L) | 1780 | 1600 | 800 | 1550 | 750 | 445 | 404 | / |
G100(L) | 1780 | 1700 | 800 | 1650 | 750 | 471 | 404 | / |
G120(L) | 1780 | 2000 | 800 | 1950 | 750 | 395 | 343 | 324 |
G150(L) | 1780 | 2300 | 800 | 2250 | 750 | 373 | 404 | 294 |
G180(L) | 2080 | 2300 | 800 | 2250 | 950 | 445 | 404 | 294 |
G200(L) | 2080 | 2400 | 800 | 2350 | 950 | 471 | 404 | 294 |
G240(L) | 2180 | 2700 | 1000 | 2650 | 950 | 557 | 478 | 458 |
G270(L) | 2380 | 2700 | 1000 | 2650 | 1150 | 557 | 478 | 458 |
G300(L) | 2680 | 2700 | 1100 | 2650 | 1350 | 510 | 590 | 400 |
G350(L) | 2880 | 2900 | 1100 | 2850 | 1550 | 640 | 590 | 460 |
G400(L) | 3080 | 2900 | 1100 | 2850 | 1750 | 640 | 590 | 460 |
G450(L) | 3280 | 2900 | 1100 | 2850 | 7950 | 640 | 590 | 160 |
卡林空调箱立式机组尺寸续表
产品型号 | P(英制管螺纹,DN) |
Q (DN) |
重量 | |||||||
回风机组 | 新风机组 | kg | ||||||||
Ⅰ型 | Ⅱ型 | Ⅲ型 | Ⅰ型 | 型Ⅱ | Ⅲ型 | Ⅰ型 | Ⅱ型 | Ⅲ型 | ||
G15(L) | 40 | 40 | 40 | 40 | 40 | 40 | 25 | 84 | 85 | 86 |
G20(L) | 40 | 40 | 40 | 40 | 40 | 40 | 25 | 95 | 96 | 98 |
G25(L) | 40 | 40 | 40 | 40 | 40 | 40 | 25 | 104 | 105 | 108 |
G30(L) | 40 | 40 | 40 | 40 | 40 | 40 | 25 | 115 | 117 | 120 |
G40(L) | 40 | 40 | 40 | 40 | 40 | 40 | 25 | 148 | 151 | 155 |
G50(L) | 40 | 40 | 40 | 40 | 40 | 40 | 25 | 167 | 171 | 176 |
G60(L) | 40 | 40 | 40 | 40 | 50 | 50 | 25 | 202 | 207 | 212 |
G70(L) | 40 | 40 | 40 | 40 | 50 | 50 | 25 | 217 | 221 | 228 |
G80(L) | 40 | 40 | 40 | 50 | 50 | 50 | 25 | 235 | 241 | 248 |
G90(L) | 40 | 40 | 40 | 50 | 50 | 65 | 25 | 254 | 262 | 269 |
G100(L) | 40 | 40 | 40 | 50 | 65 | 65 | 25 | 264 | 272 | 281 |
G120(L) | 40 | 50 | 50 | 50 | 65 | 65 | 25 | 314 | 326 | 336 |
G150(L) | 40 | 50 | 50 | 50 | 65 | 65 | 25 | 358 | 380 | 393 |
G180(L) | 50 | 65 | 65 | 65 | 80 | 80 | 25 | 438 | 446 | 461 |
G200(L) | 50 | 65 | 65 | 65 | 80 | 80 | 32 | 459 | 475 | 492 |
G240(L) | 65 | 65 | 65 | 65 | 80 | 80 | 32 | 576 | 595 | 614 |
G270(L) | 65 | 65 | 65 | 65 | 80 | 80 | 32 | 636 | 645 | 666 |
G300(L) | 65 | 80 | 65 | 65 | 80 | 80 | 32 | 740 | 765 | 790 |
G350(L) | 65 | 80 | 65 | 65 | 80 | 80 | 32 | 803 | 832 | 861 |
G400(L) | 80 | 80 | 80 | 80 | 80 | 80 | 32 | 856 | 888 | 921 |
G450(L) | 80 | 80 | 80 | 80 | 80 | 80 | 32 | 928 | 943 | 981 |
卡林空调箱射流机组尺寸表
产品型号 | A | B | C | D | E | F | G |
mm | mm | mm | mm | mm | mm | mm | |
G15(S) | 487 | 700 | 1180 | 650 | 405 | 245 | 1120 |
G20(S) | 537 | 770 | 1240 | 720 | 455 | 220 | 1180 |
G25(S) | 537 | 870 | 1240 | 820 | 455 | 220 | 1180 |
G30(S) | 537 | 1000 | 1240 | 950 | 455 | 220 | 1180 |
G40(S) | 637 | 1250 | 1320 | 1000 | 555 | 265 | 1260 |
G50(S) | 637 | 1250 | 1320 | 1200 | 555 | 300 | 1260 |
G60(S) | 737 | 1270 | 1410 | 1220 | 655 | 343 | 1350 |
G70(S) | 837 | 1270 | 1490 | 1220 | 755 | 404 | 1430 |
G80(S) | 837 | 1410 | 1490 | 1360 | 755 | 404 | 1430 |
G90(S) | 862 | 1560 | 1490 | 1510 | 780 | 404 | 1430 |
G100(S) | 893 | 1700 | 1490 | 1650 | 780 | 404 | 1430 |
G120(S) | 893 | 1990 | 1490 | 1940 | 780 | 343 | 1430 |
G150(S) | 943 | 2280 | 1490 | 2230 | 830 | 404 | 1430 |
卡林空调箱射流机组尺寸续表
产品型号 | P(英制管螺纹,DN) |
Q (DN) |
重量 | |||||||
回风机组 | 新风机组 | kg | ||||||||
Ⅰ型 | Ⅱ型 | Ⅲ型 | Ⅰ型 | 型Ⅱ | Ⅲ型 | Ⅰ型 | Ⅱ型 | Ⅲ型 | ||
G15(S) | 40 | 40 | 40 | 40 | 40 | 40 | 25 | 82 | 83 | 85 |
G20(S) | 40 | 40 | 40 | 40 | 40 | 40 | 25 | 93 | 95 | 97 |
G25(S) | 40 | 40 | 40 | 40 | 40 | 40 | 25 | 100 | 101 | 104 |
G30(S) | 40 | 40 | 40 | 40 | 40 | 40 | 25 | 108 | 110 | 113 |
G40(S) | 40 | 40 | 40 | 40 | 40 | 40 | 25 | 139 | 142 | 146 |
G50(S) | 40 | 40 | 40 | 40 | 40 | 40 | 25 | 155 | 160 | 165 |
G60(S) | 40 | 40 | 40 | 40 | 50 | 50 | 25 | 189 | 194 | 199 |
G70(S) | 40 | 40 | 40 | 40 | 50 | 50 | 25 | 211 | 217 | 223 |
G80(S) | 40 | 40 | 40 | 50 | 50 | 50 | 25 | 219 | 226 | 233 |
G90(S) | 40 | 40 | 40 | 50 | 50 | 65 | 25 | 246 | 254 | 262 |
G100(S) | 40 | 40 | 40 | 50 | 65 | 65 | 25 | 270 | 279 | 287 |
G120(S) | 40 | 50 | 50 | 50 | 65 | 65 | 25 | 319 | 331 | 341 |
G150(S) | 40 | 50 | 50 | 50 | 65 | 65 | 25 | 368 | 382 | 395 |
相关推荐
发表评论